stephane revised this gist 5 months ago. Go to revision
1 file changed, 206 insertions
correspondance.json(file created)
| @@ -0,0 +1,206 @@ | |||
| 1 | + | [ | |
| 2 | + | { | |
| 3 | + | "coll_id": "", | |
| 4 | + | "id_custom": 1, | |
| 5 | + | "groupe_mots_clef": [ | |
| 6 | + | ["alfa"], | |
| 7 | + | ] | |
| 8 | + | }, | |
| 9 | + | ||
| 10 | + | { | |
| 11 | + | "coll_id": "", | |
| 12 | + | "id_custom" : 2, | |
| 13 | + | "groupe_mots_clef": [ | |
| 14 | + | ["coop", "anglars", "felix"], | |
| 15 | + | ] | |
| 16 | + | }, | |
| 17 | + | ||
| 18 | + | { | |
| 19 | + | "coll_id": "", | |
| 20 | + | "id_custom": 3, | |
| 21 | + | "groupe_mots_clef": [ | |
| 22 | + | ["elevage", "tuyas"], | |
| 23 | + | ] | |
| 24 | + | }, | |
| 25 | + | ||
| 26 | + | { | |
| 27 | + | "coll_id": "", | |
| 28 | + | "id_custom": 4, | |
| 29 | + | "groupe_mots_clef": [ | |
| 30 | + | ["fipsad"], | |
| 31 | + | ] | |
| 32 | + | }, | |
| 33 | + | ||
| 34 | + | { | |
| 35 | + | "coll_id": "", | |
| 36 | + | "id_custom": 8, | |
| 37 | + | "groupe_mots_clef": [ | |
| 38 | + | ["giporc"], | |
| 39 | + | ] | |
| 40 | + | }, | |
| 41 | + | ||
| 42 | + | { | |
| 43 | + | "coll_id": "", | |
| 44 | + | "id_custom": 9, | |
| 45 | + | "groupe_mots_clef": [ | |
| 46 | + | ["grand", "adour"], | |
| 47 | + | ] | |
| 48 | + | }, | |
| 49 | + | ||
| 50 | + | { | |
| 51 | + | "coll_id": "", | |
| 52 | + | "id_custom": 10, | |
| 53 | + | "groupe_mots_clef": [ | |
| 54 | + | ["haraguy", "jambon", "bayonne"], | |
| 55 | + | ] | |
| 56 | + | }, | |
| 57 | + | ||
| 58 | + | { | |
| 59 | + | "coll_id": "", | |
| 60 | + | "id_custom": 11, | |
| 61 | + | "groupe_mots_clef": [ | |
| 62 | + | ["immo", "bs"], | |
| 63 | + | ] | |
| 64 | + | }, | |
| 65 | + | ||
| 66 | + | { | |
| 67 | + | "coll_id": "", | |
| 68 | + | "id_custom": 12, | |
| 69 | + | "groupe_mots_clef": [ | |
| 70 | + | ["boutique", "abattoir"], | |
| 71 | + | ] | |
| 72 | + | }, | |
| 73 | + | ||
| 74 | + | { | |
| 75 | + | "coll_id": "", | |
| 76 | + | "id_custom": 13, | |
| 77 | + | "groupe_mots_clef": [ | |
| 78 | + | ["ribere"], | |
| 79 | + | ] | |
| 80 | + | }, | |
| 81 | + | ||
| 82 | + | { | |
| 83 | + | "coll_id": "coll_1", | |
| 84 | + | "id_custom": 14, | |
| 85 | + | "groupe_mots_clef": [ | |
| 86 | + | ["grand", "bas"], | |
| 87 | + | ] | |
| 88 | + | }, | |
| 89 | + | ||
| 90 | + | { | |
| 91 | + | "coll_id": "", | |
| 92 | + | "id_custom": 15, | |
| 93 | + | "groupe_mots_clef": [ | |
| 94 | + | ["lay"], | |
| 95 | + | ] | |
| 96 | + | }, | |
| 97 | + | ||
| 98 | + | { | |
| 99 | + | "coll_id": "", | |
| 100 | + | "id_custom": 16, | |
| 101 | + | "groupe_mots_clef": [ | |
| 102 | + | ["nursy", "land"], | |
| 103 | + | ] | |
| 104 | + | }, | |
| 105 | + | ||
| 106 | + | { | |
| 107 | + | "coll_id": "", | |
| 108 | + | "id_custom": 17, | |
| 109 | + | "groupe_mots_clef": [ | |
| 110 | + | ["porc", "agout"], | |
| 111 | + | ] | |
| 112 | + | }, | |
| 113 | + | ||
| 114 | + | { | |
| 115 | + | "coll_id": "", | |
| 116 | + | "id_custom": 18, | |
| 117 | + | "groupe_mots_clef": [ | |
| 118 | + | ["porciland"], | |
| 119 | + | ] | |
| 120 | + | }, | |
| 121 | + | ||
| 122 | + | { | |
| 123 | + | "coll_id": "", | |
| 124 | + | "id_custom": 19, | |
| 125 | + | "groupe_mots_clef": [ | |
| 126 | + | ["vic", "bihl"], | |
| 127 | + | ] | |
| 128 | + | }, | |
| 129 | + | ||
| 130 | + | { | |
| 131 | + | "coll_id": "", | |
| 132 | + | "id_custom": 20, | |
| 133 | + | "groupe_mots_clef": [ | |
| 134 | + | ["pordis"], | |
| 135 | + | ] | |
| 136 | + | }, | |
| 137 | + | ||
| 138 | + | { | |
| 139 | + | "coll_id": "", | |
| 140 | + | "id_custom": 21, | |
| 141 | + | "groupe_mots_clef": [ | |
| 142 | + | ["salaisons", "pyreneennes"], | |
| 143 | + | ] | |
| 144 | + | }, | |
| 145 | + | ||
| 146 | + | { | |
| 147 | + | "coll_id": "", | |
| 148 | + | "id_custom": 22, | |
| 149 | + | "groupe_mots_clef": [ | |
| 150 | + | ["sca", "fipso"], | |
| 151 | + | ] | |
| 152 | + | }, | |
| 153 | + | ||
| 154 | + | { | |
| 155 | + | "coll_id": "", | |
| 156 | + | "id_custom": 23, | |
| 157 | + | "groupe_mots_clef": [ | |
| 158 | + | ["so'porc"], | |
| 159 | + | ["so porc"], | |
| 160 | + | ["so?porc"], | |
| 161 | + | ] | |
| 162 | + | }, | |
| 163 | + | { | |
| 164 | + | "coll_id": "", | |
| 165 | + | "id_custom": 24, | |
| 166 | + | "groupe_mots_clef": [ | |
| 167 | + | ["valtec", "franvial"], | |
| 168 | + | ["valtec"], | |
| 169 | + | ["franvial"], | |
| 170 | + | ] | |
| 171 | + | }, | |
| 172 | + | ||
| 173 | + | { | |
| 174 | + | "coll_id": "", | |
| 175 | + | "id_custom": 26, | |
| 176 | + | "groupe_mots_clef": [ | |
| 177 | + | ["prades", "parlan"], | |
| 178 | + | ] | |
| 179 | + | }, | |
| 180 | + | ||
| 181 | + | { | |
| 182 | + | "coll_id": "", | |
| 183 | + | "id_custom": 7, | |
| 184 | + | "groupe_mots_clef": [ | |
| 185 | + | ["fipso", "salaisons"], | |
| 186 | + | ] | |
| 187 | + | }, | |
| 188 | + | ||
| 189 | + | { | |
| 190 | + | "coll_id": "coll_9", | |
| 191 | + | "id_custom": 5, | |
| 192 | + | "groupe_mots_clef": [ | |
| 193 | + | ["fipso", "industrie"], | |
| 194 | + | ["fipso", "lahontan"], | |
| 195 | + | ["fipso", "morlaas"], | |
| 196 | + | ["fipso", "capdenac"], | |
| 197 | + | ] | |
| 198 | + | }, | |
| 199 | + | { | |
| 200 | + | "coll_id": "", | |
| 201 | + | "id_custom": 6, | |
| 202 | + | "groupe_mots_clef": [ | |
| 203 | + | ["fipso", "participations"], | |
| 204 | + | ] | |
| 205 | + | }, | |
| 206 | + | ] | |
Newer
Older